|
Charlotte, NC Updated Wednesday, March 10, 2010 7:52 AM
 Cloudy | 54°F | High: 59°F Low: 50°F Wind: 6 mph Humidity: 66%
|
 Thursday 62° / 54° |  Friday 68° / 49° |  Saturday 62° / 42° |  Sunday 59° / 42° |
|
|
|
| Symbol | Price | Change | % Chg |
| GOOG | 560.19 | unch | 0.00% |
| YHOO | 16.53 | unch | 0.00% |
| MSFT | 28.80 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|